| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin WEBER | LAU | 41.86 | 26.44 | 15.92 | 3.42 | 3.00 | 3.25 | 3.08 | 3.17 | 0.50 | #9 | |
| 2 | Leah ZGRAGGEN | ILE | 38.78 | 24.95 | 13.83 | 3.00 | 2.75 | 2.67 | 2.83 | 2.58 | 0.00 | #8 | |
| 3 | Valentina BIGNASCA | BLZ | 37.58 | 21.74 | 16.84 | 3.75 | 3.33 | 3.42 | 3.17 | 3.17 | 1.00 | #11 | |
| 4 | Evelyne BUTTET | KUR | 37.38 | 22.22 | 15.16 | 3.08 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #12 | |
| 5 | Anna PFISTER | ZOE | 36.73 | 21.65 | 15.08 | 3.25 | 2.92 | 3.08 | 3.00 | 2.83 | 0.00 | #10 | |
| 6 | Aisha SEEHOLZER | HZH | 36.18 | 20.85 | 15.33 | 3.42 | 2.83 | 3.08 | 3.08 | 2.92 | 0.00 | #7 | |
| 7 | Jana WÖRNER | KUR | 32.33 | 18.09 | 14.24 | 3.08 | 2.58 | 2.83 | 3.00 | 2.75 | 0.00 | #6 | |
| 8 | Debra BELTRAMI | KUS | 31.44 | 17.94 | 14.00 | 3.17 | 2.58 | 2.67 | 2.83 | 2.75 | 0.50 | #5 | |
| 9 | Anne-Sophie MEIER | MIL | 29.28 | 16.77 | 13.01 | 2.67 | 2.50 | 2.50 | 2.67 | 2.67 | 0.50 | #3 | |
| 10 | Samantha RAMER | URD | 29.03 | 17.37 | 13.16 | 2.92 | 2.50 | 2.58 | 2.83 | 2.33 | 1.50 | #4 | |
| 11 | Marinja PRINCIPE | ILE | 27.31 | 15.57 | 12.24 | 2.58 | 2.33 | 2.33 | 2.67 | 2.33 | 0.50 | #2 | |
| 12 | Carmen GULL | HZH | 25.39 | 13.97 | 12.42 | 2.42 | 2.50 | 2.42 | 2.75 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.09.2009 21:09